Asus Zenbook is designed to meet the definition of Ultrabook in general. Asus Corp stated that there are four main principles behind the development of ASUS ZENBOOK which are :
- Incredible Beauty,
- Incredible performance,
- Incredible Green
- Incredible Audio
Beside that, ASUS Corp also claims Asus Zenbook comes with a variety of other advantages such as a thinner design, long battery life, better 3D mark scores.
Notebooks super thin Asus Zenbook has been available in Indonesia with a price range of $ 1,199 for Asus Zenbook UX31 and $ 1,099 for the Asus Zenbook UX21.
Asus Zenbook Specs Sheet
| Model | ASUS ZENBOOK™ | |
| CPU | Intel® Core™ i7 2677M Processor Intel® Core™ i5 2467M Processor Intel® Core™ i3 2367M Processor | |
| Operating System | Genuine Windows® 7 Professional 64bit Genuine Windows® 7 Home Premium 64 bit Genuine Windows® 7 Home Basic 64 bit This version contains all product updates (SP1) | |
| Z-height | 3mm at the front; 9mm at the rear | |
| Main Memory | DDR3 1333MHz 2GB/4GB (on board) | |
| Screen | 11.6 (16:9) | |
| Backlight/ Resolution | 450 nits HD 1366x768 | |
| Instant on | Always resume in 2 seconds | |
| USB charger+ | Y | |
| I/O port | 6 (USB2.0 / USB3.0 / audio jack / DC jack / microHDMI / miniVGA) | |
| USB3.0 | 1 Port | |
| SSD Generation | SATAIII SSD (64G/128G/256G) | |
| BT | Bluetooth 4.0 | |
| Battery | 35W (5+ hrs) | |
| Mic | MEMS MIC (Digital MIC) | |
| Keyboard | 268 Chiclit KB | |
| Camera | 0.3M | |
| Audio | Bang & Olufsen ICEpower® SonicMaster |


Tidak ada komentar:
Posting Komentar